
Sport Auto lapped the Cayman GT4 around the Hockenheim GP circuit and it slayed some monsters including the new NSX and the Mercedes-AMG GT S. Both of those vehicles are more expensive and more powerful.
The Cayman GT4 even tops the 997 GT3:
67. | Porsche 911 GT3 (991) | unknown | 1:53.90 | 476 / 1439 |
68. | Porsche 911 Carrera GTS | Uwe Sener | 1:54.00 | 450 / 1513 |
69. | Corvette Grand Sport | Christian Gebhardt | 1:54.10 | 466 / 1583 |
70. | McLaren MP4-12C Spider | unknown | 1:54.10 | 625 / 1512 |
71. | Aston Martin DBS Superleggera | Uwe Sener | 1:54.60 | 725 / 1833 |
72. | Porsche 911 Carrera S Cabrio | Uwe Sener | 1:55.00 | 450 / 1654 |
73. | Porsche Cayman GT4 (718) | Uwe Sener | 1:55.00 | 420 / 1431 |
74. | Honda NSX (Mk II) | unknown | 1:55.30 | 581 / 1764 |
75. | Corvette Grand Sport | Uwe Sener | 1:55.30 | 466 / 1583 |
76. | Mercedes-Benz AMG GT S | Uwe Sener | 1:55.40 | 522 / 1649 |
77. | BMW M5 Competition (F90) | Uwe Sener | 1:55.60 | 626 / 1896 |
78. | BMW M2 CS (F87) | Uwe Sener | 1:55.80 | 450 / 1560 |
79. | KTM X-Bow R | Horst von Saurma | 1:56.00 | 304 / 855 |
80. | Porsche 718 Cayman GTS | Uwe Sener | 1:56.00 | 365 / 1402 |
81. | Porsche 911 GT3 (997) | unknown | 1:56.41 | 415 / 1395 |
Well done Porsche, well done.
Rundenzeit: 01.55,0 minBereifung: Michelin Pilot Sport Cup 2 N1 / 245/35 R20 / 295/30 R20